Project Description
Thermo-magnetic Compensation Alloys
Alloy
1J30, 1J31, 1J32, 1J33, 1J38
Specification
GB/T15005-94
Product Forms
Sheet, Strip, Plate, Round Bar, Flat Bar, Forgings, Hexagon, Wire
Chemical Composition,%
Alloy | C | P | S | Si | Mn | Ni | Cr | Al | Fe |
---|---|---|---|---|---|---|---|---|---|
1J30 | ≤0.04 | ≤0.02 | ≤0.02 | ≤0.30 | ≤0.40 | 29.5-30.5 | – | – | Rest |
1J31 | ≤0.04 | ≤0.02 | ≤0.02 | ≤0.30 | ≤0.40 | 30.5-31.5 | – | – | Rest |
1J32 | ≤0.04 | ≤0.02 | ≤0.02 | ≤0.30 | ≤0.40 | 31.5-32.5 | – | – | Rest |
1J33 | ≤0.05 | ≤0.02 | ≤0.02 | 0.30-0.60 | 0.30-0.60 | 32.8-33.8 | – | 1.00-2.00 | Rest |
1J38 | ≤0.05 | ≤0.02 | ≤0.02 | 0.15-0.30 | 0.30-0.60 | 37.5-38.5 | 12.5-13.5 | – | Rest |
Magnetic Properties
Alloy | Magnetic induction under different temperature at magnetic field intensities 8000A/m B/T | Difference in magnetic induction | ||||||
---|---|---|---|---|---|---|---|---|
-20℃ | 20℃ | 40℃ | 60℃ | 80℃ | B-20℃~ | B20℃~ | B20℃~ | |
B20℃ | B40℃ | B80℃ | ||||||
1J30 | 0.40-0.60 | 0.20-0.45 | – | 0.02-0.13 | – | – | – | – |
1J31 | 0.60-0.85 | 0.40-0.65 | – | 0.15-0.45 | – | – | – | – |
1J32 | 0.80-1.10 | 0.60-0.95 | – | 0.40-0.75 | – | – | – | – |
1J33 | – | 0.40-0.70 | – | – | 0.10-0.40 | – | – | 0.22-0.42 |
1J38 | 0.25-0.42 | 0.05-0.24 | 0.015-0.12 | – | – | 0.16-0.24 | 0.035-0.15 | – |
Feature
Thermo-magnetic compensation alloys are provided with low curie temperature between 25~200℃. Their outstanding characteristics are those magnetic induction decreases dramatically with the increase of temperature under curie temperature, and the magnetic induction is almost linear with temperature.
Application
Thermo-magnetic compensation components or thermal sensor used in traveling wave tube, magnetron, voltage regulator, gasoline gauge, watt-hour meter and speed milometer, etcs.