Project Description
Soft Magnetic Alloys with High Initial Permeability
Alloy
1J76, 1J77, 1J79, 1J80, 1J85, 1J86
Equivalent Grades
GB | JIS | Trademark | UNS | DIN | NF | ГОСТ | BS |
---|---|---|---|---|---|---|---|
1J76 | PC-2 PC-22 | Mumetal Round Permalloy 80 HyMu 80 HyMu77 | N14076 | Mumetal Vacoperm | Mumetal Permimphy 1 | 76НХД | Mumetal M2, M2+ Supermumetal SM2 |
1J77 | 77НМД | ||||||
1J79 | – | Supermalloy Square Permalloy 80 HyMu 80 Ⅱ HyRa 80 | N14080 | Ultraperm 10 Ultraperm 200 Ultraperm 300 Ultraperm F80 Ultraperm 200TK Ultraperm Z | Permimphy 2 Permimphy 5 Permimphy 6 Permimphy C | 79Н | Supermumetal SM150, 250 Supermumetal SM300 |
1J80 | – | – | – | – | – | 80НХС | – |
1J85 | PC-80 PC-3 | Super-permalloy Wacumate | – | – | – | – | – |
Specification
GBn 198-88, ГОСТ 10994-1974, ГОСТ 10160-1975, ASTM A753-2008
Product Forms
Pipe, Tube, Sheet, Strip, Plate, Round Bar, Flat Bar, Forgings, Hexagon, Wire
Chemical Composition,%
Alloy | C | P | S | Si | Mn | Ni | Cu | Co | Cr | Fe |
---|---|---|---|---|---|---|---|---|---|---|
1J76 | ≤0.03 | ≤0.02 | ≤0.02 | 0.15-0.30 | 0.30-0.60 | 75.0-76.5 | 4.80-5.20 | – | 1.80-2.20 | Rest |
1J77 | ≤0.03 | ≤0.02 | ≤0.02 | 0.15-0.30 | 0.30-0.60 | 75.0-78.0 | 4.80-6.00 | – | – | Rest |
1J79 | ≤0.03 | ≤0.02 | ≤0.02 | 0.30-0.50 | 0.60-1.10 | 78.5-80.0 | ≤0.20 | – | – | Rest |
1J80 | ≤0.03 | ≤0.02 | ≤0.02 | 1.10-1.50 | 0.60-1.10 | 79.0-81.5 | ≤0.30 | – | 2.60-3.00 | Rest |
1J85 | ≤0.03 | ≤0.02 | ≤0.02 | 0.15-0.30 | 0.30-0.60 | 79.0-81.0 | ≤0.20 | – | – | Rest |
1.86 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | ≤1.00 | 80.5-81.5 | – | – | – | Rest |
AC Magnetic Properties of Soft Magnetic alloys with High Permeability and Fairly High Saturation Magnetic Induction
Alloy | Type | Thickness, mm | Elastic permeability at different frequencies measured at the peak value of magnetic field intensity of 0.1 A/m, μm/mH˙m-1 | |||
---|---|---|---|---|---|---|
60 Hz | 400 Hz | 1 kHz | 10 kHz | |||
1J79 | Cold rolled strip | 0.02 | – | – | ≥14000(17.5) | ≥10000(12.5) |
0.05 | – | – | ≥15040(18.8) | ≥7520(9.4) | ||
0.10 | – | ≥18000(22.5) | ≥12000(15) | – | ||
0.20 | – | ≥10000(12.5) | ≥6000(7.5) | – | ||
0.35 | ≥25 | ≥7040(8.8) | – | – | ||
1J85 | Cold rolled strip | 0.02 | – | – | ≥16000(20) | ≥12000(15) |
0.05 | – | – | ≥25040(31.3) | ≥9040(11.3) | ||
0.10 | – | ≥25040(31.3) | ≥20000(25) | – | ||
0.20 | – | ≥19040(23.8) | ≥8000(10) | – | ||
0.35 | ≥38 | ≥10000(12.5) | – | – |
DC Magnetic Properties of Soft Magnetic alloys with High Permeability and Fairly High Saturation Magnetic Induction
Alloy | Type | Class | Thickness, mm | Permeability at a magnetic field intensity of 0.4 A/m, μ0.4/mH˙m-1 | Maximum permeability μm/mH˙m-1 | Coercive force (under saturation magnetic induction) Hc/A˙m-1 | Saturation magnetic induction Bs/T |
---|---|---|---|---|---|---|---|
1J76 | Cold rolled strip | 0.02-0.04 | ≥15040(18.8) | ≥60000(75) | ≤4.8 | 0.75 | |
0.05-0.09 | ≥18000(22.5) | ≥100000(125) | ≤3.2 | 0.75 | |||
0.10-0.19 | ≥20000(25) | ≥140000(175) | ≤2.8 | 0.75 | |||
0.20-0.50 | ≥25040(31.3) | ≥180000(225) | ≤1.4 | 0.75 | |||
1J77 | Cold rolled strip | 0.05-0.09 | ≥30000(37.5) | ≥140000(175) | ≤1.4 | 0.60 | |
0.10-0.19 | ≥40000(50) | ≥180000(225) | ≤2.0 | 0.60 | |||
0.20-0.34 | ≥50000(62.5) | ≥220000(275) | ≤1.2 | 0.60 | |||
0.35-0.50 | ≥60000(75) | ≥250000(312.5) | ≤1.0 | 0.60 | |||
1J79 | Cold rolled strip | Ⅰ | 0.02-0.04 | ≥16000(20) | ≥90000(112.5) | ≤4.0 | 0.75 |
0.05-0.09 | ≥18000(22.5) | ≥110000(137.5) | ≤2.8 | 0.75 | |||
0.10-0.19 | ≥20000(25) | ≥130000(162.5) | ≤2.0 | 0.75 | |||
0.20-0.34 | ≥22400(28) | ≥180000(225) | ≤1.6 | 0.75 | |||
0.35-1.00 | ≥24600(31) | ≥200000(250) | ≤1.2 | 0.75 | |||
1.10-2.50 | ≥22400(28) | ≥180000(225) | ≤1.6 | 0.75 | |||
Ⅱ | 0.02-0.04 | ≥20000(25) | ≥100000(125) | ≤2.4 | 0.75 | ||
0.05-0.09 | ≥20000(25) | ≥120000(150) | ≤1.6 | 0.75 | |||
0.10-0.19 | ≥22400(28) | ≥152000(190) | ≤1.2 | 0.75 | |||
0.20-0.34 | ≥24800(31) | ≥200000(250) | ≤1.2 | 0.75 | |||
0.35-1.00 | ≥30400(38) | ≥224000(280) | ≤1.0 | 0.75 | |||
1.10-2.50 | ≥24800(31) | ≥184000(230) | ≤1.2 | 0.75 | |||
Ⅲ | 0.02-0.04 | ≥24800(31) | ≥152000(190) | ≤1.6 | 0.73 | ||
0.05-0.09 | ≥30400(38) | ≥200000(250) | ≤1.2 | 0.73 | |||
0.10-0.19 | ≥30400(38) | ≥200000(250) | ≤1.2 | 0.73 | |||
0.20-0.34 | ≥30400(38) | ≥224000(280) | ≤1.0 | 0.73 | |||
0.35- | ≥35200(44) | ≥248000(310) | ≤1.0 | 0.73 | |||
Hot rolled flat | 4.5-20.00 | ≥20000(25) | ≥100000(125) | ≤2.4 | 0.75 | ||
Hot rolled rod | 20.00-100.00 | ≥20000(25) | ≥100000(125) | ≤2.4 | 0.75 | ||
1J80 | Cold rolled strip | Ⅰ | 0.03-0.04 | ≥18400(23) | ≥75040(93.8) | ≤4.0 | 0.65 |
0.05-0.09 | ≥20000(25) | ≥90000(112.5) | ≤3.2 | 0.65 | |||
0.10-0.19 | ≥22400(28) | ≥120000(150) | ≤2.4 | 0.65 | |||
0.20-0.34 | ≥28000(35) | ≥140000(175) | ≤1.6 | 0.65 | |||
0.35-0.50 | ≥35200(44) | ≥160000(200) | ≤1.2 | 0.65 | |||
0.50-1.00 | ≥35040(43) | ≥160000(200) | ≤1.0 | 0.65 | |||
1.10-2.50 | ≥24800(31) | ≥152000(190) | ≤1.2 | 0.65 | |||
Ⅱ | 0.03-0.04 | ≥22400(28) | ≥100000(125) | ≤3.2 | 0.63 | ||
0.05-0.09 | ≥30400(38) | ≥152000(190) | ≤1.6 | 0.63 | |||
0.10-0.19 | ≥32000(40) | ≥160000(200) | ≤1.2 | 0.63 | |||
0.20-0.34 | ≥35200(44) | ≥160000(200) | ≤1.2 | 0.63 | |||
0.35-0.50 | ≥35200(44) | ≥200000(250) | ≤1.0 | 0.63 | |||
Ⅲ | 0.03-0.04 | ≥30400(38) | ≥120000(150) | ≤1.6 | 0.63 | ||
0.05-0.09 | ≥40000(50) | ≥200000(250) | ≤1.0 | 0.63 | |||
0.10-0.34 | ≥44800(56) | ≥200000(250) | ≤1.0 | 0.63 | |||
0.35-0.50 | ≥50400(63) | ≥248000(310) | ≤0.8 | 0.63 | |||
Hot rolled flat | 4.50-20.00 | ≥22000(27.5) | ≥80000(100) | ≤2.4 | 0.65 | ||
Hot rolled rod | 20.00-100.00 | ≥22000(27.5) | ≥80000(100) | ≤2.4 | 0.65 | ||
1J85 | Cold rolled strip | Ⅰ | 0.03-0.04 | ≥18000(22.5) | ≥80000(100) | ≤3.6 | 0.70 |
0.05-0.09 | ≥28000(35) | ≥110000(137.5) | ≤2.4 | 0.70 | |||
0.10-0.19 | ≥30000(37.5) | ≥150000(187.5) | ≤1.6 | 0.70 | |||
0.20-0.34 | ≥40000(50) | ≥180000(225) | ≤1.2 | 0.70 | |||
0.35-1.00 | ≥50000(62.5) | ≥250000(312.5) | ≤0.8 | 0.70 | |||
1.10-2.50 | ≥40000(50) | ≥150000(187.5) | ≤1.2 | 0.70 | |||
Ⅱ | 0.03-0.04 | ≥30000(37.5) | ≥110000(137.5) | ≤2.4 | 0.70 | ||
0.05-0.09 | ≥40000(50) | ≥140000(175) | ≤1.6 | 0.70 | |||
0.10-0.19 | ≥50000(62.5) | ≥180000(225) | ≤1.2 | 0.70 | |||
0.20-0.34 | ≥60000(75) | ≥200000(250) | ≤1.0 | 0.70 | |||
0.35- | ≥55040(68.8) | ≥260000(325) | ≤0.7 | 0.70 | |||
Hot rolled flat | 4.50-20.00 | ≥30000(37.5) | ≥100000(125) | ≤1.6 | 0.70 | ||
Hot rolled rod | 20.00-100.00 | ≥30000(37.5) | ≥100000(125) | ≤1.6 | 0.70 | ||
1J86 | Cold rolled strip | 0.03-0.04 | ≥30000(37.5) | ≥110000(137.5) | ≤2.4 | 0.60 | |
0.05-0.09 | ≥40000(50) | ≥150000(187.5) | ≤1.4 | 0.60 | |||
0.10-0.19 | ≥50000(62.5) | ≥180000(225) | ≤1.2 | 0.60 | |||
0.20-0.34 | ≥60000(75) | ≥220000(275) | ≤0.7 | 0.60 | |||
0.35-1.00 | ≥50000(62.5) | ≥200000(250) | ≤1.2 | 0.60 |
Note: Saturation magnetic induction Bs is measured at a magnetic field intensity of 800 A/m.
Feature
High or much higher initial permeability and maximum permeability, extremely low coercive force and fairly low saturation magnetic induction.
Application
High sensitive and small power transformers used in a weak magnetic field, magnetic amplifiers, relays reactors, magnetic heads of magnetic recording equipments, magnetic shielding, a variety of strip wound cores, and lamination cores, etcs.