Project Description
FeCrCo Deformed Permanent Magnetic Alloy
Alloy
2J83, 2J84, 2J85
Specification
/
Chemical Composition, %
Alloy | C | Mn | S | P | Cr | Co | Si | Mo | Ti | Fe |
---|---|---|---|---|---|---|---|---|---|---|
No more than | ||||||||||
2J83 | 0.03 | 0.2 | 0.02 | 0.02 | 26-27.5 | 19.5-21 | 0.8-1.1 | – | – | Rest |
2J84 | 0.03 | 0.2 | 0.02 | 0.02 | 25.5-27 | 14.5-16 | – | 3-3.5 | 0.5-0.8 | Rest |
2J85 | 0.03 | 0.2 | 0.02 | 0.02 | 23.5-25 | 11.5-13 | 0.8-1.1 | – | – | Rest |
Magnetic Properties
Alloy | Type | Residual indution Br/T | Coercive force Hc/kA.m-1 | Maximum energy product (BH)max /kJ.m-3 |
---|---|---|---|---|
No less than | ||||
2J83 | Anisotropy | 1.05 | 48 | 24-32 |
2J84 | Anisotropy | 1.2 | 52 | 32-40 |
2J85 | Anisotropy | 1.3 | 44 | 40-48 |
Feature
Fairly high permanent magnetic properties and excellent magnetic stability
Application
Extremely thin and fairly small components with complex shapes