Project Description
High Elastic Alloy for Elastic Component
Alloy
3J01, 3J02, 3J21, 3J22, 3J40, 3J53
Equivalent Grades
GB | ГОСТ |
---|---|
3J01, 3J02 | 36НХТЮ, 36НХТЮ5М |
3J21 | 40КХНМ |
3J53 | 42НХТЮ |
Specification
YB/T 5256-93, YB/T 5253-93, YB/T 5252-93, YB/T 5243-93, ГОСТ 10994-1974, ГОСТ 14117-85
Chemical Composition, %
Alloy | C | Mn | Si | P | S | Ni | Cr | Ti | Al | Fe | Mo | W | Co |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3J01 | ≤0.05 | ≤1 | ≤0.8 | ≤0.02 | ≤0.02 | 34.5-36.5 | 11.5-13 | 2.7-3.2 | 1-1.8 | Rest | – | – | – |
3J21 | 0.07-0.12 | 1.7-2.3 | ≤0.6 | ≤0.01 | ≤0.01 | 14-21 | 19-21 | – | – | Rest | 6.5-7.5 | 39-41 | |
3J22 | 0.08-0.15 | 1.8-2.5 | ≤0.5 | ≤0.01 | ≤0.01 | 15-17 | 18-22 | – | – | Rest | 3-4 | 4-5 | 39-41 |
3J40 | ≤0.03 | ≤0.1 | ≤0.2 | ≤0.01 | ≤0.01 | Rest | 39-41 | – | 3.3-3.5 | ≤0.5 | – | – | – |
3J53 | ≤0.05 | ≤0.8 | ≤0.8 | ≤0.02 | ≤0.02 | 41.5-43 | 5.2-5.8 | 2.3-2.7 | 0.5-0.8 | Rest | – | – | – |
Note: 3J02(5%Mo)
Mechanical Properties
A. Normal mechanical properties
Alloy | Type | Delivery condition | Thickness, mm | Tensile strength, Kgf/mm-2 | Elongation, % |
---|---|---|---|---|---|
3J01 | Tape | Soft | 0.2-0.5 | ≤100 | ≥20 |
Wire | Cold drawn | 0.2-3.0 | ≥100 | – | |
3J53 | Tape | Soft | 0.2-0.5 | ≤90 | ≥20 |
Wire | Cold drawn | 0.2-3.0 | ≥95 | – |
B. Mechanical properties after aging
Alloy | Type | Delivery condition | Thickness, mm | Tensile strength, Kgf/mm-2 | Elongation, % |
---|---|---|---|---|---|
3J01 | Tape | Soft | 0.2-2.5 | ≥140 | ≥5 |
Cold drawn | 0.2-1.0 | ≥120 | ≥8 | ||
Wire | Cold drawn | 0.5-5.0 | ≥150 | ≥5 | |
Rod | Cold drawn | 3.0-18.0 | ≥140 | ≥5 | |
Flat | Hot forged/rolled | 6.0-25.0 | ≥120 | ≥10 | |
3J53 | Tape | Soft | 0.2-2.5 | ≥125 | ≥5 |
Cold drawn | 0.2-1.0 | ≥110 | ≥8 | ||
Wire | Cold drawn | 0.5-5.0 | ≥140 | ≥5 | |
Rod | Cold drawn | 3.0-18.0 | ≥135 | ≥5 | |
Flat | Hot forged/rolled | 6.0-25.0 | ≥110 | ≥10 |
Alloy | Delivery condition | Thickness, mm | Tensile strength, Kgf/mm-2 |
---|---|---|---|
3J01 | Cold rolled | 0.5-2.5 | ≥100 |
Soft | 0.5-1.0 | ≥75 | |
3J53 | Cold rolled | 0.5-2.5 | ≥90 |
Soft | 0.5-1.0 | ≥70 |
Feature
This kind of alloy is characterized by high elasticity, corrosion resistance and weak magnetism or non-magnetism.
Application
They are usually used for making instruments, wireless elastic sense organs, bellows, diaphragms, corrugated pipes, springs, sensors, shock dampers and etc.
Note: We have succeeded in researching and producing 3J02(36НХТЮ5М), through adding 5% Mo element to increase strength. We are still doing researching to produce 36НХТЮ8M.