Project Description
FeNi Glass Sealing Alloy
Alloy
4J42, 4J45, 4J50, 4J52, 4J54
Similar Grade
GB | ГОСТ |
---|---|
4J42 | 42Н |
Specification
YB/T5235-93, Q/SYY 7-1999, ГОСТ 10994-1974, ГОСТ 14080-78
Product Forms
Sheet, Strip, Plate, Round Bar, Flat Bar, Forgings, Hexagon, Wire
Chemical Composition, %
Alloy | C | Mn | Si | P | S | Ni | Fe |
---|---|---|---|---|---|---|---|
4J42 | ≤0.05 | ≤0.8 | ≤0.3 | ≤0.02 | ≤0.02 | 41.5-42.5 | Rest |
4J45 | ≤0.05 | ≤0.8 | ≤0.3 | ≤0.02 | ≤0.02 | 44.5-45.5 | Rest |
4J50 | ≤0.05 | ≤0.8 | ≤0.3 | ≤0.02 | ≤0.02 | 49.5-50.5 | Rest |
4J52 | ≤0.05 | ≤0.6 | ≤0.3 | ≤0.02 | ≤0.02 | 51.5-52.5 | Rest |
4J54 | ≤0.05 | ≤0.6 | ≤0.3 | ≤0.02 | ≤0.02 | 53.5-54.5 | Rest |
Average Linear Expansion Coefficient
Alloy | Heat treatment for sample | Average linear expansion coefficient a/10-6.K-1 | ||
---|---|---|---|---|
20~300℃ | 20~400℃ | 20~500℃ | ||
4J42 | Heating to temperature between 900℃±20℃ in a protective or vacuum atmosphere. Holding for 1hour, cooling to 200℃ at a rate less than 5℃ per min, then air cooling | 4.0~5.0 | – | 6.5~7.5 |
4J45 | 6.5~7.2 | 6.5~7.2 | – | |
4J50 | 9.2~10.0 | 9.2~9.9 | – | |
4J52 | 9.8~11.0 | 9.8~11.0 | – | |
4J54 | 10.2~11.4 | 10.2~11.4 | – |
Feature
FeNi Glass Sealing Alloys take on a constant linear expansion coefficient under a certain range of temperature.
Application
They are mainly used for match sealing soft glass in ceramic.