Project Description
Thermocouple Extension & Compensation Wire
Thermocouple compensating wire is used to connect the electrode (cold side of thermocouple) with display instrument in order to form a temperature measurement system. The working temperature is -25~200℃.
Our plant mainly manufacture type KX, NX, EX, JX, NC, TX, SC/RC, KCA, KCB and WREC compensating wire for thermocouple, and they are used in temperature measurement instruments and cables. Our thermocouple compensating products are all made abiding by GB/T 4990-2010 ‘Alloy wires of extension and compensating cables for thermocouples’ (Chinese National Standard), and also IEC584-3 ‘Thermocouple part 3-compensating wire’ (International standard).
EMF of compensating wire and the tolerance
Thermocouple | Compensatingand extension Wire type | Usage Classification | Measuring junction | Standard EMF | Precision grade | General level | ||
---|---|---|---|---|---|---|---|---|
No.indexing | temperature/℃ | value/μV | Tolerance μV | Thermal EMF range μV | Tolerance μV | Thermal EMF range μV | ||
S or R | SC or RC | G | 100 | 646 | ±30 | 616-676 | ±60 | 586-706 |
H | 100 | 646 | - | - | 586-706 | |||
200 | 11441 | - | - | 1.381~1501 | ||||
K | KX, KCA or KCB | G | -25 | -968 | ±40 | -924~-1012 | ±80 | -1936 |
100 | 4096 | 4052~4140 | 4008~4184 | |||||
H | -25 | -968 | -924~-1012 | ±88 | -1936 | |||
100 | 4096 | 4052~4140 | 4008~4184 | |||||
200 | 8138 | 8094~8182 | 8050~8226 | |||||
N | NX or NC | G | -25 | -646 | ±43 | -1292 | ±86 | -1292 |
100 | 2774 | 2731~2817 | 2688~2860 | |||||
H | -25 | -646 | -1293 | -1292 | ||||
100 | 2774 | 2731~2817 | 2688~2860 | |||||
200 | 59123 | 5870~5956 | 5827~5999 | |||||
E | EX | G | -25 | -1432 | ±81 | -2864 | ±138 | -2864 |
100 | 6319 | 6238~ 6400 | 6181~6 457 | |||||
H | -25 | -1432 | -2864 | -2864 | ||||
100 | 6319 | 6238~6400 | 6181~6457 | |||||
200 | 13421 | 13340~13502 | 13283~13559 | |||||
J | JX | G | -25 | -1239 | ±62 | -2478 | ±123 | -2478 |
100 | 5269 | 5207~5331 | 5146~5392 | |||||
H | -25 | -1239 | -1478 | -2478 | ||||
100 | 5269 | 5207~5331 | 5146~5392 | |||||
200 | 10779 | 10717~10841 | 10656~10902±1℃or±1.5%t | |||||
T | TX | G | -25 | -940 | ±30 | -910 970 | ±60 | -1850 |
100 | 4279 | 4249~4309 | 4189~4339 | |||||
H | -25 | -940 | ±48 | -1880 | -1880 | |||
100 | 4279 | 4231~4327 | 4189~4369 | |||||
200 | 9288 | 9240~ | 9198~9378 |
Resistivity
Compensation wire type | Reciprocating resistance at ℃ Ω/m(less than) | ||||
---|---|---|---|---|---|
0.2mm2 | 0.5mm2 | 1.0mm2 | 1.5mm2 | 2.5mm2 | |
SC or RC | 0.25 | 0.10 | 0.05 | 0.03 | 0.02 |
KCA | 3.50 | 1.40 | 0.70 | 0.47 | 0.28 |
KCB | 2.60 | 1.04 | 0.52 | 0.35 | 0.21 |
KX | 5.50 | 2.20 | 1.10 | 0.73 | 0.44 |
EX | 6.25 | 2.50 | 1.25 | 0.83 | 0.50 |
JX | 3.25 | 1.30 | 0.65 | 0.43 | 0.26 |
TX | 2.60 | 1.04 | 0.52 | 0.35 | 0.21 |
NC | 3.75 | 1.50 | 0.75 | 0.50 | 0.30 |
NX | 7.15 | 2.86 | 1.43 | 0.95 | 0.57 |