Project Description
ERNiFeCr-1
* Specification
AWS/ASME Spec 5.14
AWS Class ERNiFeCr-1
UNS N08065
* Chemical Composition,%
C | Mn | Si | Cr | S | P | Ni | Fe | Cu | Al | Mo | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
≤0.05 | ≤1 | ≤0.5 | 19.5-23.5 | ≤0.03 | ≤0.03 | 38-46 | ≥22 | 1.5-3.0 | ≤0.2 | 2.5-3.5 | 0.6-1.2 |
* Typical Welding Parameter & Mechanical Property
Diameter | Process | Volt | Amps | Shielding Gas | |
---|---|---|---|---|---|
In | mm | ||||
0.035 | 0.9 | GMAW | 26-29 | 150-190 | Spray Transfer 100% Argon |
0.045 | 1.2 | GMAW | 28-32 | 180-220 | |
1/16 | 1.6 | GMAW | 29-33 | 200-250 | |
1/16 | 1.6 | GTAW | 14-18 | 90-130 | 100% Argon |
3/32 | 2.4 | GTAW | 15-20 | 120-175 | 100% Argon |
1/8 | 3.2 | GTAW | 15-20 | 150-220 | 100% Argon |
Tensile Strength MPa(ksi) | Yield Strength MPa(ksi) | Elongation % | |
---|---|---|---|
AWS requirement | 550(80) | Not specified | Not specified |
Typical results as welded | 550(80) | - | 25 |
* Feature
Used for welding of nickel-chromium-molybdenum-copper alloys.
Also can be used to overlay cladding where similar chemical composition is required
* Application
Application
Used for welding of nickel-chromium-molybdenum-copper alloys.