High Permeability Alloys with High Hardness and High Electrical Resistance
1J87, 1J88, 1J89, 1J90, 1J91
This kind of soft magnetic alloy has high hardness, high resistance, high initial permeability, insensitive to magnetic stress and good wear resistance. Make magnetic heads and chips of various tape recorders, as well as iron cores of tape recorders and high-frequency devices.
Chemical Composition, %
Alloy | C | P | S | Si | Mn | Ni | Mo | Al | Nb | Ti | Fe |
1J87 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | 0.3-0.6 | 78.5-80.5 | 1.6-2.2 | – | 6.5-7.5 | – | Rest |
1J88 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | ≤0.6 | 79.5-80.5 | – | – | 7.5-9.0 | – | Rest |
1J89 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | 0.5-1.0 | 78.5-80.5 | 3.5-4.5 | – | 3.0-3.6 | 1.8-2.8 | Rest |
1J90 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | ≤0.6 | 79.0-80.5 | 1.8-2.2 | 0.4-0.6 | 4.8-7.2 | – | Rest |
1J91 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.30 | ≤0.6 | 78.5-80.5 | – | 0.9-1.2 | 7.7-8.4 | – | Rest |
Peak Permeability
Alloy | Thickness, mm | Peak permeability at 400Hz mH/m |
I 0.8A/m | I pm |
1J87 | 0.20 | ≥21040(26.3) | ≥40000(50) |
1J90 | 0.35 | ≥16000(20) | ≥28000(35) |
AC Magnetic Properties, Resistivity and Microhardness
Alloy | Thickness, mm | Ac magnetic properties | Resistivity μΩ.cm | MicroHardness Hv |
Initial permeability μi(mH/m) | Maximum permeability μmax (mH/m) | Corecive force Hc/A.m | Saturation magnetic induction Bs/T |
1J87 | 0.02-0.04 | ≥30000(37.5) | ≥100000(125) | ≤2.0 | ≥0.5 | ≥75 | ≥190 |
>0.04-0.09 | ≥35040(43.8) | ≥120000(150) | ≤1.2 | ≥0.5 | ≥75 | ≥190 |
>0.09-0.29 | ≥40000(50) | ≥200000(250) | ≤0.8 | ≥0.5 | ≥75 | ≥190 |
>0.29-0.50 | ≥35040(43.8) | ≥180000(225) | ≤1.2 | ≥0.5 | ≥75 | ≥190 |
>0.50-1.00 | ≥35040(43.8) | ≥150000(187.5) | ≤1.6 | ≥0.5 | ≥75 | ≥190 |
1J88 | 0.02-0.04 | ≥30000(37.5) | ≥100000(125) | ≤2.0 | ≥0.55 | ≥70 | ≥180 |
>0.04-0.09 | ≥35040(43.8) | ≥120000(150) | ≤1.6 | ≥0.55 | ≥70 | ≥180 |
>0.09-0.29 | ≥40000(50) | ≥150000(187.5) | ≤1.2 | ≥0.55 | ≥70 | ≥180 |
>0.29-1.00 | ≥30000(37.5) | ≥100000(125) | ≤2.0 | ≥0.55 | ≥70 | ≥180 |
1J89 | 0.02-0.04 | ≥15040(18.8) | ≥70000(87.5) | ≤2.4 | ≥0.45 | ≥85 | ≥200 |
>0.04-0.09 | ≥20000(25) | ≥90000(112.5) | ≤1.6 | ≥0.45 | ≥85 | ≥200 |
>0.09-0.29 | ≥25040(31.3) | ≥100000(125) | ≤1.2 | ≥0.45 | ≥85 | ≥200 |
>0.29-1.00 | ≥20000(25) | ≥80000(100) | ≤1.6 | ≥0.45 | ≥85 | ≥200 |
1J90 | 0.02-0.04 | ≥30000(37.5) | ≥100000(125) | ≤2.0 | ≥0.45 | ≥85 | ≥250 |
>0.04-0.09 | ≥35040(43.8) | ≥150000(187.5) | ≤1.6 | ≥0.45 | ≥85 | ≥250 |
>0.09-0.29 | ≥40000(50) | ≥180000(225) | ≤0.8 | ≥0.45 | ≥85 | ≥250 |
>0.29-1.00 | ≥35040(43.8) | ≥150000(187.5) | ≤1.2 | ≥0.45 | ≥85 | ≥250 |
1J91 | 0.02-0.04 | ≥5000(6.25) | ≥40000(50) | ≤3.2 | ≥0.45 | ≥80 | ≥300 |
>0.04-0.09 | ≥8000(10) | ≥60000(75) | ≤2.0 | ≥0.45 | ≥80 | ≥300 |
>0.09-0.29 | ≥10000(12.5) | ≥80000(100) | ≤1.6 | ≥0.45 | ≥80 | ≥300 |
>0.29-1.00 | ≥8000(10) | ≥60000(75) | ≤2.0 | ≥0.45 | ≥80 | ≥300 |
Elastic Permeability
Alloy | Thickness, mm | Elastic permeability at B=0.002T μi(mH/m) |
1k Hz | 10k Hz | 100k Hz | 500k Hz | 1000k Hz |
Not less than |
1J87 | 0.02 | 23040(28.8) | 20000(25) | 5440((6.8) | 1000(1.25) | 700(0.875) |
0.03 | 25040(31.3) | 17040(21.3) | 4000(5) | 800(1) | 500(0.625) |
0.05 | 26000(32.5) | 9040(11.3) | 1800(2.25) | 400(0.5) | 200(0.25) |
0.1 | 23040(28.8) | 4504(5.63) | 800(1) | – | – |
1J88 | 0.02 | 22000(27.5) | 20000(25) | 4504(5.63) | – | – |
0.03 | 24000(30) | 17040(21.3) | 3000(3.75) | – | – |
0.05 | 22000(27.5) | 9040(11.3) | 1504(5.88) | – | – |
0.1 | 20000(25) | 4504(5.63) | 780(0.975) | – | – |
1J89 | 0.02 | 12000(15) | 10000(12.5) | 5440((6.8) | 1200(1.5) | 800(1) |
0.03 | 14000(17.5) | 7000(8.75) | 4000(5) | 1000(1.25) | 600(0.75) |
0.05 | 16000(20) | 4000(5) | 1800(2.25) | 500(0.625) | 3000(0.375) |
0.1 | 13040(16.3) | 2000(2.5) | 800(1) | – | – |
1J90 | 0.02 | 23040(28.8) | 20000(25) | 6000(7.5) | 1200(1.5) | 800(1) |
0.03 | 25040(31.3) | 17040(21.3) | 4504(5.63) | 904(1.13) | – |
0.05 | 26000(32.5) | 15040(18.8) | 2000(2.5) | 600(0.75) | – |
0.1 | 23040(28.8) | 5000(6.25) | 904(1.13) | – | – |
1J91 | 0.02 | 3904(4.88) | 3504(4.38) | 3000(3.75) | 1000(1.25) | 700(0.875) |
0.03 | 4000(5) | 3200(4) | 1504(5.88) | 800(1) | – |
0.05 | 4200(5.25) | 3000(3.75) | 1000(1.25) | 300(0.375) | – |
0.1 | 3704(4.63) | 2000(2.5) | 500(0.625) | – | – |
Available Products and Specifications
Rod, Bar, Wire and Forgings | GB/T 14987-2013 |
Plate, Sheet and Strip | GB/T 14987-2013 |
Pipe and Tube | GB/T 14987-2013 |
Welding Product | – |
Others | – |
Features
It has high initial permeability, high resistivity, high hardness, strength and wear resistance, and its magnetism is insensitive to stress.
Applications
Tape recorders, video recorders, film projectors and computer digital tape machines, magnetic head chips, micro-special motors, transformers, sensors, magnetic amplifiers and other high-frequency inductors core.