Project Description
Sintered Sm-Co Permanent Magnetic Alloy
Alloy
Sm-Co (1:5 type), Sm-Co (2:17 type)
Specification
/
Chemical Composition, %
Type | Alloy | Remanence | Coercive force | Intrinsic coercive force | Maximum energy product | ||||
---|---|---|---|---|---|---|---|---|---|
(min) | Hcb(min) | Hci(min) | (BH)max | ||||||
/kG | /T | /kOe | kA.m-1 | /kOe | /kA.m-1 | /MGOe | /kJ.m-3 | ||
Sm-Co (1:5 type) | S14 | 7.3 | 0.73 | 6.5 | 517 | 15 | 1194 | 13-15 | 103-119 |
S16 | 7.8 | 0.78 | 7 | 557 | 15 | 1194 | 15-17 | 119-135 | |
S18 | 8.4 | 0.84 | 7.5 | 597 | 15 | 1194 | 17-19 | 135-151 | |
S20 | 8.8 | 0.88 | 8 | 637 | 15 | 1194 | 19-21 | 151-167 | |
Sm-Co (2:17 type) | S22 | 9.2 | 0.92 | 7 | 557 | 9.5 | 756 | 20-24 | 159-191 |
S26 | 10 | 1 | 8 | 637 | 9.5 | 756 | 24-28 | 191-223 | |
S30 | 11.2 | 1.12 | 8 | 637 | 10 | 756 | 28-32 | 223-225 | |
S22H | 9.2 | 0.92 | 8 | 637 | 15 | 1194 | 20-24 | 159-191 | |
S26H | 10 | 1 | 9 | 716 | 15 | 1194 | 24-28 | 191-223 |
Physical Properties
Type | Average temperature coefficient, αEr/%.K-1 | Density /g.cm-3 | Electrical resistance /μΩ.m | Hardness /Hv | Compress strength /MPa | Thermal expansion coefficient /10-6.K-1 | Curie temperature /℃ |
---|---|---|---|---|---|---|---|
Sm-Co (1:5 type) | 0.04 | 8.2 | 50 | 500-550 | 290 | 5.6(//)13(ʟ) | 700-750 |
Sm-Co (2:17 type) | 0.03 | 8.4 | 80 | 500-550 | 520 | 6.5(//)13(ʟ) | 800-850 |
Feature
Sintered Sm-Co Permanent Magnetic Alloys are a group of rare-earth permanent magnetic materials manufactured by Powder metallurgy. They take on a good temperature stability, high coercive force and high energy produc.
Application
Red Sm-Co Permanent Magnetic Alloys are typically used for manufacturing timekeepers, mini high efficiency instruments, magnetic apparatus, and traveling wave tubes, etc.