Thermo-Magnetic Compensation Alloys
1J30, 1J31, 1J32, 1J33, 1J38
Thermo-Magnetic Compensation Alloy is a kind of alloy with low Curie temperature between 25℃-200℃. Among them, 1J38 contains about 13% Cr which reduces the Curie temperature and the magnetic induction intensity, but also improves the resistivity and hardness of the alloy. Alloy Curie temperature and magnetic properties of sensitivity to the composition fluctuation than iron nickel binary alloy is low, which is easy to control, and there is no irreversible change in low temperature, the temperature range for -40℃-60℃, it is mainly used for electricity meter and auto instrument components. The properties of the cold-rolled alloy can be further adjusted in a small range by heat treatment at different temperatures above 300℃.
Equivalent Grades
GB | ГОСТ | ASTM | UNS | DIN | W.Nr. | NF | BS | JIS | SS |
1J30 | 30НХГ | – | – | ThermoPerm | – | – | MutemP | MS-1 | – |
1J31 | 31НХ | – | – | – | – | – | – | MS-2 | – |
1J32 | 32НХ | – | – | – | – | – | – | – | – |
1J33 | 33НХН30Ю | – | – | – | – | – | – | – | – |
1J38 | Н38Х14 | Permalloy D | – | – | – | – | Hulo 36 | TMO-1 | – |
Chemical Composition, %
Alloy | C | Si | Mn | P | S | Ni | Cr | Al | Fe |
1J30 | ≤0.04 | ≤0.30 | ≤0.40 | ≤0.02 | ≤0.02 | 29.5-30.5 | – | – | Rest |
1J31 | ≤0.04 | ≤0.30 | ≤0.40 | ≤0.02 | ≤0.02 | 30.5-31.5 | – | – | Rest |
1J32 | ≤0.04 | ≤0.30 | ≤0.40 | ≤0.02 | ≤0.02 | 31.5-32.5 | – | – | Rest |
1J33 | ≤0.05 | 0.30-0.60 | 0.30-0.60 | ≤0.02 | ≤0.02 | 32.8-33.8 | – | 1.00-2.00 | Rest |
1J38 | ≤0.05 | 0.15-0.30 | 0.30-0.60 | ≤0.02 | ≤0.02 | 37.5-38.5 | 12.5-13.5 | – | Rest |
Magnetic Properties
Alloy | Magnetic induction under different temperature at magnetic field intensities 8000A/m, B T | Difference in magnetic induction, T |
-20℃ | 20℃ | 40℃ | 60℃ | 80℃ | B-20℃-B20℃ | B20℃-B40℃ | B20℃-B80℃ |
1J30 | 0.40-0.60 | 0.20-0.45 | – | 0.02-0.13 | – | – | – | – |
1J31 | 0.60-0.85 | 0.40-0.65 | – | 0.15-0.45 | – | – | – | – |
1J32 | 0.80-1.10 | 0.60-0.95 | – | 0.40-0.75 | – | – | – | – |
1J33 | – | 0.40-0.70 | – | – | 0.10-0.40 | – | – | 0.22-0.42 |
1J38 | 0.25-0.42 | 0.05-0.24 | 0.015-0.12 | – | – | 0.16-0.24 | 0.035-0.15 | – |
Typical Physical Constants and Mechanical Properties
Density, g/cm3 | Melting Range, ℃ | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
8.1 | – | 450 | – | 40 |
Available Products and Specifications
Rod, Bar, Forgings | GB/T 14986-2008 |
Plate, Sheet, Strip | GB/T 14986-2008 |
Pipe, Tube | GB/T 14986-2008 |
Fitting | GB/T 14986-2008, GB/T 15005-1994 |
Wire, Welding Product | GB/T 14986-2008 |
Features
Thermo-Magnetic Compensation Alloy’s outstanding characteristic is that the magnetic induction value will linear reduce with the increase of temperature (below Curie Point).
Applications
Thermo-Magnetic Compensation Alloy is usually used for magnetic shunt temperature, compensation element or temperature sensing element in traveling wave tube, magnetron, wind direction meter, voltage regulator, odometer, speedometer, gasoline meter, watt hour meter, etc.