Project Description
Thermostatic Bimetal Strip
Equivalent Grades
GB | ASTM | DIN | ISO | ГОСТ |
5J20110 | TM-2 | TB20110 | 5J11 | ТБ200/113 (ТБ2013) |
5J14140 | TM-8 | ТБ160/122 (ТБ1613) | ||
5J15120 | 5J14 | ТБ148/79 (ТБ1523) | ||
5J1480 | TM-1 | 5J18 | ТБ138/80 (ТБ1423) | |
5J1380 | 5J19 | |||
5J1580 | TB1577 | 5J16 | ||
5J1017 | TM-22 | 5J24 | ||
5J1413 | ||||
5J1416 | ||||
5J1070 | TM-6 | TB1170 | 5J23 | ТБ103/70 (ТБ1032) |
5J0756 | TM-5 | 5J25 | ТБ73/57 (ТБ0831) |
Alloys
Alloy | Layer | Feature | ||
Master | Middle | Passive | ||
5J20110 | Mn75Ni15Cu10 (Mn72Ni10Cu18) | – | Ni36 | High sensitivity, high resistance, medium temperature |
5J14140 | Mn75Ni15Cu10 (Mn72Ni10Cu18) | – | Ni36 | Medium sensitivity, high resistance, medium temperature |
5J15120 | Mn75Ni15Cu10 (Mn72Ni10Cu18) | – | Ni45Cr6 | Medium sensitivity, high resistance, medium temperature |
5J1480 | Ni22Cr3 | – | Ni36 | Medium sensitivity, Medium resistance, medium temperature |
5J1380 | Ni19Mn7 | – | Ni34 | Medium sensitivity, Medium resistance, low temperature |
5J1580 | Ni20Mn6 | – | Ni36 | Medium sensitivity, Medium resistance, medium temperature |
5J1017 | Ni | – | Ni36 | Medium sensitivity, low resistance, medium temperature |
5J1413 | Cu62Zn38 | – | Ni36 | Medium sensitivity, low resistance, High thermal conductivity |
5J1416 | Cu62Zn38 | – | Ni36 | Medium sensitivity, low resistance, High thermal conductivity |
5J1070 | Ni19Cr11 | – | Ni42 | Medium sensitivity, high temperature |
5J0756 | Ni22Cr3 | – | Ni50 | low sensitivity, high temperature |
Bimetal Property
Alloy | Specific thermal deflection K | Resistivityρ | Strength Test | Reference Value | Density, g/cm3 | ||||||||
Standard, 10-6/ (20-130)℃ | Tolerance | Standard, uΩ·cm (20+50℃) | Tolerance | I | II | Linear temperature Area℃ | Allowed Temperature Area℃ | Elastic mould Mpa(≥) | |||||
I | II | Revolvebendracture | Twrist | Revolvebend | Bend | ||||||||
5J20110 | 20.8 | ±5% | ±7% | 113 | ±5% | Revolve bend racture, Break can not have the layering phenomenon | Can not appear splits or crack | Be no less than and don’t appear splits or crack three times. | Can not appear splits or crack | -20~150 | -70~200 | 113000 | 7.7 |
5J14140 | 14.5 | 140 | -20~150 | -70~200 | 113000 | 7.5 | |||||||
5J15120 | 15.3 | 125 | -20~200 | -70~250 | 122000 | 7.6 | |||||||
5J1480 | 14.3 | 80 | -30~180 | -70~350 | 147000 | 8.2 | |||||||
5J1380 | 13.8 | 80 | -50~100 | -70~350 | 147000 | 8.1 | |||||||
5J1580 | 15 | 80 | -20~180 | -70~350 | 147000 | 8.1 | |||||||
5J1017 | 10 | 17 | ±10% | -20~180 | -70~400 | 152000 | 8.4 | ||||||
5J1070 | 10.8 | 70 | -20~350 | -70~500 | 152000 | 8 | |||||||
5J0756 | 7.8 | ±8% | ±10% | 56 | 0~400 | -70~500 | 152000 | 8.2 |
Available Products and Specifications
Rod, Bar, Wire and Forgings | – |
Plate, Sheet and Strip | ASTM B388-06, GB/T 4461-2007, ГОСТ 10994-1974 |
Pipe and Tube | – |
Welding Product | – |
Others | – |